<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioinformatics and Genomics News and Views &#187; yeast</title>
	<atom:link href="http://stonedscientist.com/tag/yeast/feed/" rel="self" type="application/rss+xml" />
	<link>http://stonedscientist.com</link>
	<description>Life Science - We&#039;ll Tell It Like It Is!</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:11:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iRNA in yeast</title>
		<link>http://stonedscientist.com/2009/11/27/irna-in-yeast/</link>
		<comments>http://stonedscientist.com/2009/11/27/irna-in-yeast/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:16:23 +0000</pubDate>
		<dc:creator>Jessica P.</dc:creator>
				<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[iRNA]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://stonedscientist.com/?p=410</guid>
		<description><![CDATA[iRNA is a tool currently used in molecular biology to define the function of a gene: indeed scientists block mRNA transcription of specific gene and observe the cellular response. This technique is extremely potent and specific and allows to study one protein at time. In yeast, certain strains lack the normal RNA interference machinery and [...]]]></description>
			<content:encoded><![CDATA[<p>iRNA is a tool currently used in molecular biology to define the function of a gene: indeed scientists block mRNA transcription of specific gene and observe the cellular response. This technique is extremely potent and specific and allows to study one protein at time. In yeast, certain strains lack the normal RNA interference machinery and have alternative enzyme variants which can be transplanted into truly deficient species. iRNA is specially useful to study budding yeast, but this model lacks the Dicer enzyme, responsible for processing the double stranded RNAs into small interfering RNAs.<br /><a href="http://stonedscientist.com/2009/11/27/irna-in-yeast/microscope/" rel="attachment wp-att-411"><img src="http://stonedscientist.com/wp-content/uploads/2009/11/microscope-300x190.jpg" alt="microscope" title="microscope" width="300" height="190" class="alignleft size-medium wp-image-411" /></a> Scientists from the <a href="http://www.wi.mit.edu/" target="_blank">Whitehead Institute</a> identified many proteins that show hallmarks of Dicer- mediated cleavage; they moved these proteins into new strains in order to reconstitute the iRNA machinery and they observed the complete silencing of all gene of interest. Thus, no limitations were found to study genes and proteins involved in yeast biology. Moreover, transposons are efficiently silenced without interfering with other genes. The system is greatly specific. Based on this positive result, scientists want to apply this finding to pathogenic yeast Candida Albicans in order to better understand the behaviour of this organism and identify some pharmacological target. </p>
]]></content:encoded>
			<wfw:commentRss>http://stonedscientist.com/2009/11/27/irna-in-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulation of bacterial genome in yeast</title>
		<link>http://stonedscientist.com/2009/10/28/manipulation-of-bacterial-genome-in-yeast/</link>
		<comments>http://stonedscientist.com/2009/10/28/manipulation-of-bacterial-genome-in-yeast/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:14:07 +0000</pubDate>
		<dc:creator>Jessica P.</dc:creator>
				<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Sequencing]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://stonedscientist.com/?p=354</guid>
		<description><![CDATA[Even if manipulation of bacterial genome is often difficult and challenging, engineering allows to better understand bacterial biology and genetics. Researchers from C. Venter Institute improve a protocol to clone bacterial genome in yeast, manipulate it and boot it up in bacteria self. To do this they chose an “easy” model, Mycoplasma, because this organism [...]]]></description>
			<content:encoded><![CDATA[<p>Even if manipulation of bacterial genome is often difficult and challenging, engineering allows to better understand bacterial biology and genetics. Researchers from C. Venter Institute improve a protocol to clone bacterial genome in yeast, manipulate it and boot it up in bacteria self. To do this they chose an “easy” model, Mycoplasma, because this organism doesn’t have bacterial wall, its genome is small and A-T rich, so is more properly replicated in yeast than ones rich in G-C. Furthermore Mycoplasma has non-standard genetic code that can not be translated in yeast, preventing the synthesis of bacterial proteins toxic for yeast.<br />
<br /><a href="http://stonedscientist.com/2009/10/28/manipulation-of-bacterial-genome-in-yeast/dna-code-analysis/" rel="attachment wp-att-355"><img src="http://stonedscientist.com/wp-content/uploads/2009/10/yeat_genome-300x199.jpg" alt="Yeast DNA code" title="Yeast DNA code" width="300" height="199" class="alignleft size-medium wp-image-355" /></a>What did scientists perform to achieve this important result? They cloned Mycoplasma genome into yeast artificial chromosomes (YACs), genetically manipulated it and then transplanted it into the final organism receiver. Two concerns could prevent this goal: one was the possibility that restriction endonucleases recognised foreign sequences and degraded them and the second one was that yeast modified bacterial genome. Fortunately this last event didn’t occur, while to limit endonucleasic activity, scientists hypermethylated donor genome and eliminated endonucleases from receiver organism. This protocol could be improved in order to become a conventional technique for bacterial manipulation in order to have another tool to solve human needs in medicine and environmental preservation. </p>
]]></content:encoded>
			<wfw:commentRss>http://stonedscientist.com/2009/10/28/manipulation-of-bacterial-genome-in-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microinjection of yeast</title>
		<link>http://stonedscientist.com/2009/08/20/microinjection-of-yeast/</link>
		<comments>http://stonedscientist.com/2009/08/20/microinjection-of-yeast/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:46:18 +0000</pubDate>
		<dc:creator>Jessica P.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[microinjection]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://stonedscientist.com/?p=85</guid>
		<description><![CDATA[Yeast is a commonly used genetic model, budding and fission have been largely studied, but few methods to introduce DNA, protein or other compounds, have been described until now. Indeed, yeast presents the rigid cell wall that avoids injection and all techniques currently used to manipulate cells. It has been described that piezo-impact micromanipulator worked [...]]]></description>
			<content:encoded><![CDATA[<p>Yeast is a commonly used genetic model, budding and fission have been largely studied, but few methods to introduce DNA, protein or other compounds, have been described until now. Indeed, yeast presents the rigid cell wall that avoids injection and all techniques currently used to manipulate cells. It has been described that piezo-impact micromanipulator worked well to overcome biological barriers; thus, this tool was employed also for yeast injection with good results.<br />
<br />
<a href="http://stonedscientist.com/2009/08/20/microinjection-of-yeast/attachment/041/" rel="attachment wp-att-86"><img src="http://stonedscientist.com/wp-content/uploads/2009/10/041.jpg" alt="yeast" title="yeast" width="261" height="166" class="alignright size-full wp-image-86" /></a>The procedure, reported in the last volume of Nature Methods, allows to introduce material during fission yeast. At the microscope it’s possible to immobilize and buckle one cell, through mechanical stress, while sorbitol in the surrounding medium avoids cell disruption. Material that has to be injected enter into the cell is released from pipette and passed through the hole into the wall. The major difference between usual microinjection technique is that the pipette doesn’t touch cell surface. Why is this method so innovative? For the first time yeast has been manipulated and now inhibitors, RNA and proteins could be introduced in. Thus, new experiments could be thought and performed, keeping in mind that yeast is really diffused, as a tool for genetic studies and recombinant protein expression and other applications could be now imaged.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://stonedscientist.com/2009/08/20/microinjection-of-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
